Folkestone TUE 31 JAN 2012
DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|
17Jan12 | Fol 18Sft C44yMdH 2K | 10-12 | 2/6 (20L One Lucky Lady 10-5) 13/2 | Leighton Aspell | — | * | * | |
04Jan12 | Hun 17GS C44yH 2K | 10-9 | 3/15 (28L Asaid 10-7) 8/1 | Marc Goldstein | — | * | * | |
25Nov11 | Nby 17GS C33yH 5K | 10-12 | 6/9 (65L Urbain De Sivola 10-12) 25/1 | Leighton Aspell | — | * | * | |
12Apr11 | Fol 10GF C53yHc 2K | 9-4 | 2/3 (hd Zain Al Boldan 9-7) 4/6F | James Doyle | 70 | * | * | |
04Apr11 | Fol 10Gd C53yHc 1K | 9-3 | 1/8 (4L Not So Bright 8-10) 4/1 | James Doyle | 64 | * | * | |
23Feb11 | Kem 11St C53yHc 2K | 9-4 | 4/5 (6½L Songjiang 9-7) 4/1 | Jamie Goldstein | 66 | * | * | |
27Jan11 | Sth 8St C6Md 1K | 8-6 | 1/6 (3¾L Baileys Agincourt 8-6) 4/6F | Chris Catlin | 66 | * | * | |
14Jan11 | Wol 9St/Slw C6Md 1K | 8-6 | 4/10 (4L Tijori 8-6) 7/4F | Chris Catlin | 66 | * | * | |
04Aug10 | Yar 7Gd C62yMdAc 2K | 8-10 | 4/12 (5L Titus Two 8-11) 10/1 | Tom McLaughlin | 68 | * | * | |
21Jul10 | Lin 7St C62yMd 1K | 9-3 | 3/9 (3½L Introvert 9-3) 10/1 | Kieren Fallon | — | * | * | |
06Jul10 | Wol 7St C52yMdAc 2K | 8-9 | 4/11 (3¼L Fifth Dimension 8-13) 7/2 | Pat Cosgrave | — | * | * | |
23Jun10 | Kem 7St C42yMd 3K | 9-3 | 9/13 (12½L Deep South 9-3) 33/1 | Eddie Ahern | — | * | * |
No comments:
Post a Comment