Jj Taxis Folkestone Novices' Hurdle(4) 2m6f 110yds
Turf, Chase Course: Good; Hurdles Course: Good To Soft (Soft in places)
Pos | (draw) | Dist | Horse | Age | Weight | Eqp | Jockey Trainer | In-play price | SPs and Advantage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | Low | BSP | ISP | +/− | Place | ||||||||
1 | Open Hearted | 5 | 11-13 | Andrew TinklerNicky Henderson | 6 | - | 1.74 | 1.67 | 5% | 1.19 | |||
2 | 1 | Likeable Rogue (IRE) | 6 | 11-6 | Daryl JacobPaul Nicholls | - | 1.48 | 7.24 | 6.50 | 8% | 1.91 | ||
3 | 10 | Knight Flight | 7 | 10-13 | Andrew ThorntonAnna Newton-smith | - | 4.40 | 10.56 | 8 | 30% | 1.88 | ||
4 | 2¾ | Prime Location | 6 | 11-6 | Noel FehilyWarren Greatrex | - | 8.20 | 42 | 41 | −3% | 7.40 | ||
5 | 1¾ | Jenny's Gold | 7 | 10-13 | Sam Twiston-daviesRaymond York | - | 40 | 67.68 | 41 | 58% | 5.20 | ||
6 | 14 | Be All Man (IRE) | 5 | 11-6 | Marc Goldstein (3)Sheena West | - | 6.20 | 8.40 | 7.50 | 8% | 2 | ||
7 | 13 | Marble Walk (IRE) | 7 | 11-6 | Leighton AspellRichard Rowe | - | 16.50 | 33.85 | 23 | 42% | 4.20 | ||
8 | 81 | Ballyturn Boy (IRE) | 6 | 11-6 | Colin BolgerJim Best | - | 1000 | 1000 | 201 | 375% | 70 | ||
9 | 6 | Massapoag (IRE) | 9 | 11-6 | Thomas Garner (7)Natalie Lloyd-beavis | - | 580 | 666.78 | 201 | 216% | 50.46 | ||
10 | 2¼ | Trevis | 5 | 11-6 | Conor Quish (10)Emma Lavelle | - | 20 | 200 | 126 | 51% | 18.94 |
No comments:
Post a Comment