4:55 » Meydan BOLD SILVANO Lay- What will beat this horse today? Ha before you say a horse , Let me stop you there, Yes it’s obvious another horse will beat it, But the important factor been the trip of 1m,Can you see anywhere in his form that he as won over a mile? No, Let’s look at his running comments over shorter trips- July run over 9F-Raced in midfield, headway under pressure 2f out, drifted left and not quicken final furlong
He has never run over 1m nor as he over 7f, So at the age of 6 do you think all of sudden he’s going to turn into a star over 1m? ECLIPTIC should have too much speed for him over this trip, Not saying that because F.D on board the form book tells me that. AFRICAN STORY ( Not because I love Ali) could also do him for speed, I feel for those backing this horse at this price.
| 1.69 £477 | 1.7 £56 | 1.71 £327 | 1.72 £1501 | 1.73 £110 | 1.74 |
Mey 10St G3 76K | 9-0 | 1/9 (1½L Spring Of Fame 9-0)7/4F | 120 | * | * | |||
![]() | Gre 11Gd HcG1 156K | 8-10 | 1/20 (1L Irish Flame 8-11) 13/2 | — | * | * | ||
![]() | Clw 9Gd G1 39K | 8-10 | 4/11 (3¾L Orbison 8-7) 33/10 | — | * | * | ||
![]() | Gre 10Gd 3yG1 52K | 9-2 | 2/13 (¼L Irish Flame 9-2) 9/2 | — | * | * | ||
![]() | Knl 10Gd 31K | 9-0 | 7/16 (3L Bravura 9-0) 16/1 | — | * | * | ||
![]() | Knl 9Gd Hc 3K | 9-1 | 3/8 (2¼L Grafton Street 9-5) 2/1F | — | * |
No comments:
Post a Comment