Ling 23rd Feb - 13:50 2m Mdn Hrd | Matched: GBP 23,658 |
Back & Lay Market Depth Betfair Starting Price (SP) | |||||||||
| |||||||||
| 2.12 £156 | 2.14 £222 | 2.16 £140 | 2.18 £54 | 2.2 £499 | 2.22 |
There were incidents and accidents hmm hmmm, That’s not me breaking into the Paul Simon song, But the race which my selection Finished second in 2nd was just that, The accident happened when the odds on Fav fell, and here were plenty of incidents in the race, First of all look at the Market sentiment that day, My selection was a 33-1 shot, Today it trades at odds on, Is there any justification for it been odds on? No, the Pretender, The way this horse was ridden was a absolute disgrace, View the replay of its race and you will understand why I feel so vexed about it I am of the opinion that it looked more like a schooling session than a race, I feel if this horse had run to its true form/ability he could have finished much closer. Today my selection takes a drop in trip, and runs on a much sharper track, You will noticed I highlighted one paced, That means even that trip was somewhat on the Sharpe side. Look at his first race- over 2m1f Tracked leader, led over 6f out, ridden and outpaced by winner over 2f out, staying on at same pace when lost 2nd over 1f out (op 12-1) Like I said that was over 2m1f, So do you not think that he will get outpaced over shorter?
My selection is owned by Mr Malcolm C Denmark who has over 40 horse in training, Mr Denmark seems not to get many winners in February, In fact over the past ten seasons he has had only 2 winners during this period, I know what you thinking that maybe he is in Denmark,
I like NETHERBY who I feel was run over the wrong trip in preparation for this race, I would not be put off by the fact he was beaten 34L last time out- Held up in midfield, closed on leaders 6th, went 3rd briefly 3 out, well beaten in 4th before next. This is his first try over 2m, All runs to date he has been run over the wrong trip. The Jockey Switch on BILLY NO NAME should be seen in a positive light. I would not be surprised if my selection was unplaced.
HORSE/SP | AGE | WGT | TRAINER/JOCKEY | OR | TS | RPR | ||||
1 | Grove Pride 11/4 ![]() | 7 | 11-2 | 120 | * | * | ||||
Led 2nd, set good pace, still going strongly when left clear 2 out, in no danger after (op 10-3 tchd 5-2) | ||||||||||
2 | 14 | Diamond Life 33/1 | 6 | 11-2 | — | * | * | |||
Tracked leaders, progress to go 3rd at 8th going strongly, tried to press leading pair after 3 out, one pace when left 2nd next, no impression on winner (op 40-1) | ||||||||||
3 | 11 | Gleann Eagas (IRE) 8/1 | 5 | 11-8 | 127 | * | * | |||
Led to 2nd, chased winner, mistake 5th, blundered and lost place next, outpaced from 8th, plugged on to snatch 3rd last stride (op 17-2 tchd 9-1) | ||||||||||
4 | shd | The Pretender (FR) 14/1 | 5 | 11-2 | — | * | * | |||
Held up in rear, steady progress from 7th, went 4th after 3 out, no impression when left 3rd and slightly hampered next, hit last, weakened flat (op 12-1) | ||||||||||
5 | 9 | Frizzo (FR) 40/1 | 5 | 11-2 | — | * | * | |||
Well in touch until outpaced after 8th, steadily faded, no chance when slightly hampered 2 out | ||||||||||
6 | 8 | Glasson Lad (IRE) 66/1 | 5 | 10-11 | 105 | * | * | |||
Towards rear, jumped slowly 4th, lost touch with leading group from 6th, well behind from 8th | ||||||||||
7 | 2 | Be All Man (IRE) 12/1 | 5 | 11-2 | — | * | * | |||
Prominent, close 4th when blundered 8th, never really recovered, well beaten when hampered 2 out and eased (op 10-1) | ||||||||||
8 | 11 | Balbriggan (IRE) 50/1 | 5 | 11-2 | — | * | * | |||
Chased leaders, still well in touch after 7th, weakened quickly after next, tailed off | ||||||||||
9 | 33 | Peg Leg 66/1 | 5 | 11-2 | — | * | * | |||
Not fluent, always in rear, lost touch from 5th, well behind from 7th | ||||||||||
PU | Black Noddy (IRE) 10/1 | 6 | 11-2 | — | * | * | ||||
Steadied start, held up in last, always behind, no chance when mistake 3 out, pulled up soon after, dismounted (tchd 12-1) | ||||||||||
F | Hadrian's Approach (IRE) 11/10F | 5 | 11-12 | — | * | * | ||||
Progress and prominent from 5th, tracked winner next, closed after 3 out, trying to mount a challenge but still 2 lengths down when stumbled on landing and fell 2 out (op 6-5 tchd Evens) | ||||||||||
No comments:
Post a Comment